Showing all quests that any character class can complete.
| Employer | Group | Title | Requirement | Reward | Level | Hint | ? |
|---|
 | Introduction | Introduction | Beat The double-faced Jules (duel) | $5 | 1 | |  |
 | Introduction | Tobacco shortage | | +1 skill points 2 XP | 1 | |  |
 | Introduction | Scare away crows | Scare birds off the field (10 minutes) | +2 skill points $7 | 1 | |  |
 | Introduction | Fresh fish | | $10 | 1 | |  |
 | Introduction | Advancing levels | Level 2 | $15 | 1 | |  |
 | Introduction | Wages | $40 | | 1 | |  |
 | Introduction | Fresh sugar | Picking sugar cane (40 minutes) | $5 | 1 | |  |
 | Introduction | Clean shoes | Shining shoes (1 hours) | 5 XP | 1 | |  |
 | Introduction | Riot | Beat Garry (duel) | | 1 | |  |
| |
 | Manhunt | The search | | | 2 | Hint |  |
 | Manhunt | The petty henchman | Beat Sidekick (duel) | 30 XP | 2 | Hint |  |
 | Manhunt | The search (Part 2) | | 35 XP | 2 | Hint |  |
 | Manhunt | The mean henchman | Beat Henchman (duel) | | 2 | Hint |  |
| |
 | Erik's Flight | Rascality | | 20 XP | 3 | Hint |  |
 | Erik's Flight | Cotton | | 25 XP | 3 | Hint |  |
 | Erik's Flight | Field work | | 30 XP | 3 | Hint |  |
 | Erik's Flight | Erik | | 20 XP
| 3 | Hint |  |
| |
 | Pony-Express | Message for you | Email address confirmed | 20 XP $15 | 3 | |  |
| |
 | Fire heart | Tobacco | | 10 XP | 5 | Hint |  |
 | Fire heart | Raven feather | | 15 XP | 5 | Hint |  |
 | Fire heart | Beans | | 20 XP | 5 | Hint |  |
 | Fire heart | Sugar | | 25 XP | 5 | Hint |  |
 | Fire heart | Turkey | | 30 XP | 5 | Hint |  |
 | Fire heart | The last ingredient | None | +4 skill points towards Health points None
| 5 | Hint |  |
 | Fire heart | Just a dream? | | 4 days of More Energy 40 XP | 5 | Hint |  |
| |
 | The cattle herd | Repair fences | | +1 skill points towards Repairing | 8 | Hint |  |
 | The cattle herd | The donkey | | 60 XP | 8 | Hint |  |
 | The cattle herd | Corn for the donkey | | 20 XP | 8 | Hint |  |
 | The cattle herd | The herd | | 90 XP | 8 | Hint |  |
 | The cattle herd | Branding | | $75 | 8 | Hint |  |
 | The cattle herd | Barbed wire | | | 8 | Hint |  |
| |
 | Valentine's Day | A little bit of love for a lonely man | | 25 XP | 10 | Hint |  |
 | Valentine's Day | Sugar for the sweetheart | | 50 XP
| 10 | |  |
 | Valentine's Day | A woman has needs | | 25 XP | 10 | Hint |  |
 | Valentine's Day | What women want | | 50 XP
| 10 | |  |
| |
 | Independence Day | Looking for a helping hand | Laying railroad tracks (4 hours) | 50 XP $50 | 10 | |  |
 | Independence Day | The black powder isn't black enough | | 50 XP $50 | 10 | |  |
 | Independence Day | It's all about the mixture... | None | | 10 | |  |
 | Independence Day | Ignition | None | $10
| 10 | |  |
 | Independence Day | What a lousy Independence Day | None | | 10 | |  |
 | Independence Day | Henryane I | None | +2 skill points towards Charisma | 10 | |  |
| |
 | Henry's Birthday | Back pain | | $50 | 11 | Hint |  |
 | Henry's Birthday | Moccasins | | $50 | 11 | Hint |  |
 | Henry's Birthday | Union flag | | 180 XP | 11 | Hint |  |
 | Henry's Birthday | Another gift | None | | 11 | Hint |  |
| |
 | Waupee's Grandfather | Green smoke |  | 45 XP | 14 | Hint |  |
 | Waupee's Grandfather | The golden hawk | | 60 XP | 14 | Hint |  |
 | Waupee's Grandfather | The Thievery | | 70 XP Ability to respec skills and attributes | 14 | Hint |  |
 | Waupee's Grandfather | Re-Thievery | Beat Thief (duel) | 50 XP $30 | 14 | Hint |  |
 | Waupee's Grandfather | Re-Thievery | $170 | | 14 | |  |
| |
 | Unforgiven | The rowdy | | 50 XP | 15 | Hint |  |
 | Unforgiven | The right outfit |  | 40 XP | 15 | Hint |  |
 | Unforgiven | Gathering in the forest | | 30 XP | 15 | Hint |  |
 | Unforgiven | 3 henchmen | Beat Henchman (duel) | 60 XP | 15 | Hint |  |
 | Unforgiven | 3 henchmen | $200 | 50 XP | 15 | Hint |  |
 | Unforgiven | Wood | | 25 XP | 15 | Hint |  |
 | Unforgiven | Unforgiven | Beat Unforgiven (duel) | | 15 | Hint |  |
| |
 | How the festivals fall | There is something to celebrate I | | $25 50 XP | 15 | |  |
 | How the festivals fall | There is something to celebrate II | | $50 25 XP | 15 | |  |
 | How the festivals fall | There is something to celebrate III | Putting up posters (6 hours) | 75 XP | 15 | |  |
 | How the festivals fall | There is something to celebrate IV | | 100 XP $75 | 15 | |  |
 | How the festivals fall | The day after | Beat Drunk (duel) | 150 XP $150 | 15 | |  |
| |
 | Tomorrow's headline | Nothing happening in the streets | Beat Bob (duel) | 25 XP | 15 | |  |
 | Tomorrow's headline | Put out on the street | Printing newspaper *The Western Star* (4 hours) | 50 XP | 15 | |  |
 | Tomorrow's headline | Read all about it, read all about it | Selling newspaper *The Western Star* (4 hours) | 50 XP $25 | 15 | |  |
| |
 | Optimization of profits | Starvation wages | | 20 XP 3 days of Higher income | 18 | |  |
 | Optimization of profits | Easy money | | 60 XP | 18 | |  |
| |
 | Well organized | Juicy steaks | | 50 XP 7 days of Automation | 18 | |  |
 | Well organized | Trimmings | | 200 XP | 18 | |  |
| |
 | Gemstones | Precious rocks on chains | | 20 XP | 20 | Hint |  |
 | Gemstones | Precious rocks from the water | | 25 XP | 20 | Hint |  |
 | Gemstones | Precious rocks from the ground | Beat Cemetery watchman (duel) | 30 XP | 20 | Hint |  |
 | Gemstones | Precious rocks from the grave | | 35 XP | 20 | Hint |  |
| |
 | Heavy labor | Off into the pit | Coal mining (6 hours) | 500 XP $500 | 20 | Hint |  |
 | Heavy labor | Dig your own grave | Digging graves (6 hours) | 500 XP $500 | 20 | Hint |  |
 | Heavy labor | Make John Henry proud | Repair fences (6 hours) | 500 XP $500 | 20 | Hint |  |
 | Heavy labor | Fishing champion of the year | Stream fishing (6 hours) | 500 XP $500 | 20 | Hint |  |
| |
 | Bob | Hard work | | $50 | 23 | Hint |  |
 | Bob | Wood supply | | $350 | 23 | Hint |  |
 | Bob | Disassembly | Beat Indian (duel) | 60 XP | 23 | Hint |  |
 | Bob | Granite mining | | $300 | 23 | Hint |  |
 | Bob | Bridge construction | | 60 XP | 23 | Hint |  |
 | Bob | The railroad station | | | 23 | Hint |  |
| |
 | The decision | Breaking in horses | | 60 XP | 25 | |  |
 | The decision | Break a leg! | | 80 XP | 25 | |  |
 | The decision | Fat loot | | $500 | 25 | |  |
 | The decision | Sabotage | | 100 XP
| 25 | |  |
| |
 | Clothes make the man | Roll of cloth | | $22 | 27 | |  |
 | Clothes make the man | Buttons | | $78 | 27 | |  |
 | Clothes make the man | Brooch | | +2 skill points towards Fine motor skills | 27 | |  |
 | Clothes make the man | Stage fright | | 40 XP | 27 | |  |
 | Clothes make the man | Beer | $20 | | 27 | |  |
 | Clothes make the man | Good deal | | | 27 | |  |
| |
 | Wild horses | John is hungry | | $20 | 30 | |  |
 | Wild horses | A lot of wood | | $300 | 30 | |  |
 | Wild horses | Catching horses | | 140 XP $150 | 30 | |  |
 | Wild horses | Horse thief | Beat Horse Thief (duel) | | 30 | |  |
| |
 | Angel of love | Mike and Jenny | Trading (4 hours) | 75 XP $50 | 30 | |  |
 | Angel of love | Love with obstacles | | 100 XP | 30 | |  |
 | Angel of love | And after the love comes... | None | 100 XP | 30 | |  |
 | Angel of love | War of roses | Building coffins (2 hours) | 50 XP | 30 | |  |
 | Angel of love | Tomorrow's widow | Beat Mike (duel) | 250 XP $500 +1 skill points towards Charisma | 30 | |  |
| |
 | The hunt | Turkey hunt | | 60 XP | 33 | |  |
 | The hunt | Catching salmon | | 60 XP | 33 | |  |
 | The hunt | Coyote hunt | | 60 XP | 33 | |  |
 | The hunt | Buffalo hunt | | 120 XP
| 33 | |  |
| |
 | The great journey | Help a tribe | Sawing wood (8 hours) | 25 XP $100 | 35 | |  |
 | The great journey | Prepare horses for the journey | Shoeing Horses (8 hours) | 50 XP $75 | 35 | |  |
 | The great journey | Need for food | | $25 | 35 | |  |
 | The great journey | Water is waiting ... | | 150 XP | 35 | |  |
 | The great journey | Has anyone seen a buffalo? | Exploration (4 hours) | 150 XP | 35 | |  |
 | The great journey | Hunt among friends | Hunting buffalo (2 hours) | 150 XP +1 skill points towards Dexterity | 35 | |  |
| |
 | Paths of communication | Information is often worth more than gold | | 150 XP | 35 | |  |
 | Paths of communication | When the postman rings once | Catching horses (10 hours) | 150 XP | 35 | |  |
 | Paths of communication | When the postman rings twice | | 50 XP | 35 | |  |
 | Paths of communication | When the postman rings three times | Repairing a covered wagon (8 hours) | 250 XP | 35 | |  |
 | Paths of communication | When the postman rings for the last time | Guarding the stage coach (10 hours) | 500 XP +1 skill points towards Mobility | 35 | |  |
| |
 | The Dalton clan | Tool box | | 80 XP | 36 | |  |
 | The Dalton clan | Dynamite | | 120 XP | 36 | |  |
 | The Dalton clan | Ambush at the bridge | | 150 XP | 36 | |  |
 | The Dalton clan | Lots of coffins | | $500 | 36 | |  |
 | The Dalton clan | Shootout in the saloon | Beat Grat Dalton (duel) | OR
OR
| 36 | |  |
| |
 | April | The repair | | 100 XP | 37 | Hint |  |
 | April | Covered wagon | Repairing a covered wagon (3 hours) | 150 XP | 37 | |  |
 | April | Digging! | Build irrigation system (9 hours) | +1 skill points towards Construction $300 | 37 | |  |
| |
 | Three Rivers | Poacher | Beat Poacher (duel) | 70 XP | 39 | |  |
 | Three Rivers | Beaver traps | | 90 XP | 39 | |  |
 | Three Rivers | Gold search | | 110 XP | 39 | |  |
 | Three Rivers | Gold mining | | 150 XP | 39 | |  |
 | Three Rivers | Gold trade | | $800 | 39 | |  |
 | Three Rivers | Offer | None | $1400 | 39 | |  |
 | Three Rivers | Commercialization | | $700 | 39 | |  |
| |
 | The ghost town | The town drenched in fog | None | 500 XP | 40 | Hint |  |
 | The ghost town | High noon exorcism | Beat Mike's ghost (duel) | 100 XP | 40 | Hint |  |
 | The ghost town | Alternative methods | Beat Jenny (duel) | 250 XP | 40 | |  |
 | The ghost town | R.I.P. | | 1000 XP
| 40 | |  |
 | The ghost town | I'm not afraid | None | 100 XP $250 | 40 | |  |
 | The ghost town | Casino banale | None | 50 XP | 40 | |  |
 | The ghost town | Clothes make the man | None | 50 XP | 40 | |  |
 | The ghost town | Searched and found | Printing newspaper *The Western Star* (10 hours) | $1000 | 40 | |  |
 | The ghost town | It's easier to talk without weapons | None | 250 XP | 40 | |  |
 | The ghost town | Fire in the rafters | Fire fighter (8 hours) | 500 XP | 40 | |  |
 | The ghost town | No meeting without meeting place | Construct manor-house (10 hours) | 500 XP | 40 | |  |
 | The ghost town | Palaver | None | 100 XP | 40 | |  |
 | The ghost town | Duel I | Beat Billy the knife (duel) | 500 XP | 40 | |  |
 | The ghost town | Duel II | Beat Carlos (duel) | 500 XP | 40 | |  |
 | The ghost town | Duel III | Beat El Capitano (duel) | 1000 XP
| 40 | |  |
 | The ghost town | Looking for traces, no thanks! | Building coffins (6 hours) Digging graves (6 hours) | $75 | 40 | |  |
| |
 | The loser | Billy the blind eagle | Beat Billy the blind eagle (duel) | 50 XP | 40 | |  |
 | The loser | The size of the weapon... | | 250 XP $2500 | 40 | Hint |  |
 | The loser | Duel the 2nd | Beat Billy the blind eagle (duel) | 250 XP $250
| 40 | Hint |  |
| |
 | It smells like treasure | The map to happiness | | 300 XP | 40 | |  |
 | It smells like treasure | The journey into the unknown |
| 500 XP | 40 | |  |
 | It smells like treasure | The treasure in the cave | | 10 XP
| 40 | |  |
 | It smells like treasure | The treasure in the rubble | | 5 XP
| 40 | |  |
 | It smells like treasure | The treasure in the river | | | 40 | |  |
 | It smells like treasure | The treasure in the clearing | | None
| 40 | |  |
 | It smells like treasure | Ambush | | $1 | 40 | Hint |  |
 | It smells like treasure | That hurts | None | 50 XP | 40 | |  |
 | It smells like treasure | The track | None | None
| 40 | |  |
 | It smells like treasure | The Chinese man | None | None
| 40 | |  |
 | It smells like treasure | Showdown at the river | Beat Robber (duel) | 500 XP | 40 | |  |
 | It smells like treasure | The gold in the river | | 500 XP | 40 | |  |
| |
 | Henry Walker's Special | Flavor diversity | | 200 XP | 42 | |  |
 | Henry Walker's Special | The salt in the soup | | 100 XP | 42 | |  |
 | Henry Walker's Special | Filtering booze | | +3 skill points towards Toughness $200 | 42 | |  |
| |
 | Transporting prisoners | Handcuffs | | 50 XP | 45 | |  |
 | Transporting prisoners | Coachman with strange habits |  | $200 | 45 | |  |
 | Transporting prisoners | Speech is silver | | 150 XP | 45 | |  |
 | Transporting prisoners | Eavesdropping | | $500 | 45 | |  |
 | Transporting prisoners | Blackmail | $1000 | $3000 | 45 | |  |
 | Transporting prisoners | Rescue mission | Beat Prison guard (duel) | 500 XP | 45 | |  |
| |
 | The railroad's journey of conquest | Watch the train | Laying railroad tracks (8 hours) | 250 XP $350 | 45 | |  |
 | The railroad's journey of conquest | A railroad station for the town | Build railroad station (8 hours) | 150 XP $400 | 45 | |  |
 | The railroad's journey of conquest | Save the animals | | 100 XP $250 | 45 | |  |
 | The railroad's journey of conquest | No trespassing | $2500 Peace negotiations (10 hours) | 1000 XP
| 45 | |  |
 | The railroad's journey of conquest | Money on wheels | Ambush (10 hours) | $750 +2 skill points towards Appearance | 45 | |  |
 | The railroad's journey of conquest | Protect the citizens! | Chasing bandits (10 hours) | $250 +1 skill points towards Charisma | 45 | |  |
| |
 | Kate's wedding band | The unknown thief | | 800 XP
+2 skill points towards Charisma OR +2 skill points towards Strength | 46 | |  |
 | Kate's wedding band | The thief | Beat Thief (duel) | $1200 600 XP | 46 | Hint |  |
 | Kate's wedding band | Silver mining | | 300 XP | 46 | |  |
 | Kate's wedding band | The dealer | Beat Dealer (duel) | $1500 | 46 | Hint |  |
| |
 | Treasure hunt | A strange letter | | 100 XP | 47 | |  |
 | Treasure hunt | Old tree | | 200 XP | 47 | |  |
 | Treasure hunt | At the waterfall | | 100 XP | 47 | |  |
 | Treasure hunt | Danger | | 250 XP | 47 | |  |
 | Treasure hunt | The treasure | | 100 XP | 47 | |  |
 | Treasure hunt | Bonfire | | +3 skill points towards Appearance | 47 | |  |
| |
 | John moves out | Hotel Mama | | 200 XP
| 49 | |  |
 | John moves out | There is much to do | | 100 XP
| 49 | |  |
 | John moves out | Online | | 150 XP
| 49 | |  |
 | John moves out | The way to a man's heart is through his stomach. | | 100 XP
| 49 | |  |
 | John moves out | Progress | | OR
| 49 | |  |
 | John moves out | A note | Beat Burglar (duel) | | 49 | |  |
| |
 | Murder | It was murder | | None
| 50 | |  |
 | Murder | The property | None | 50 XP
| 50 | |  |
 | Murder | The Mexican in the shade | None | 20 XP | 50 | |  |
 | Murder | Dried tears | None | 20 XP
OR
| 50 | |  |
 | Murder | The lonely rider | None | 20 XP | 50 | |  |
 | Murder | The breeding ground | None | 20 XP | 50 | |  |
 | Murder | Despair | None | 20 XP | 50 | |  |
 | Murder | The suspects | None | 200 XP | 50 | |  |
 | Murder | The evidence |
| 500 XP | 50 | |  |
 | Murder | The murderer is Mr. Cartwright |
| 1000 XP | 50 | |  |
 | Murder | Go catch the murderer | Beat Mr. Cartwright (duel) | 1000 XP
| 50 | |  |
| |
 | Escape from prison | A harmless transport of prisoners | | 250 XP $500 | 60 | |  |
 | Escape from prison | Correction of a mistake | Stealing Horses (4 hours) | 150 XP $300 | 60 | |  |
 | Escape from prison | Under cover | Selling guns to Indians (4 hours) | 150 XP $300 | 60 | |  |
 | Escape from prison | Someone has to do it! | Grave robber (8 hours) | 150 XP $150 | 60 | |  |
 | Escape from prison | Chase him! | Chasing bandits (2 hours) | 200 XP $150 | 60 | |  |
 | Escape from prison | Dead or alive! | Beat Fugitive (duel) | 750 XP $500 | 60 | |  |
| |
 | The raid | Burying | Grave robber (6 hours) | 300 XP
| 67 | |  |
 | The raid | Listening |
 | 100 XP | 67 | |  |
 | The raid | Emerging | None | 30 XP | 67 | |  |
 | The raid | Participating | Bounty hunter (5 hours) | 700 XP | 67 | |  |
 | The raid | Whacking | Beat Traitor (duel) | $432 270 XP | 67 | |  |
 | The raid | Ambushed | Ambush stagecoach (6 hours) | $1252 1200 XP | 67 | |  |
 | The raid | Organizing |
| +1 skill points towards Mobility 1700 XP | 67 | |  |
 | The raid | Stopping | Robbing trains (8 hours) | $1542 2500 XP +2 skill points | 67 | |  |
 | The raid | Guarding | Prison guard (5 hours) | 700 XP | 67 | |  |
 | The raid | Sharing | Beat Lucas (duel) | $532 700 XP | 67 | |  |
 | The raid | Taking | Beat Scott (duel) | $10000 +1 skill points
OR
OR
| 67 | |  |
 | The raid | Notifying | None | 50 XP | 67 | |  |
 | The raid | Search | Exploration (9 hours) | 500 XP | 67 | |  |
 | The raid | Shaking off | Beat Pursuer (duel) | 300 XP | 67 | |  |
 | The raid | Organizing | | +1 skill points towards Charisma 800 XP | 67 | |  |
 | The raid | Guarding | Prison guard (5 hours) | $1320 1600 XP | 67 | |  |
 | The raid | Burglarizing | Burglary (6 hours) | 1000 XP $1543 | 67 | |  |
 | The raid | Planning | Completion of next quest(s) | 200 XP | 67 | |  |
 | The raid | Brewing |
| 1600 XP +2 skill points
| 67 | |  |
 | The raid | Hunting | Chasing bandits (5 hours) | 900 XP | 67 | |  |
 | The raid | Transporting | Transporting prisoners (5 hours) | 500 XP | 67 | |  |
 | The raid | Defeating | Beat Scott (duel) | +1 skill points 1000 XP $3563 | 67 | |  |
| |
 | The art thief | Vincent | Steering a paddle steamer (8 hours) | 1200 XP | 75 | |  |
 | The art thief | The Art show | Chasing bandits (6 hours) | | 75 | |  |
 | The art thief | Escort | Guarding the stage coach (8 hours) | 1600 XP | 75 | |  |
 | The art thief | Visiting the art collector | Burglary (6 hours) | | 75 | |  |
 | The art thief | Visit from the art collector | Beat Art collector (duel) | 2000 XP | 75 | |  |